CVE-2026-78376
Publication date 24 August 2026
Last updated 2 September 2026
Ubuntu priority
Cvss 3 Severity Score
Description
A flaw was found in WebKitGTK. Processing malicious web content can cause a use-after-free issue due to improper memory handling and result in memory corruption.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| webkitgtk | 26.04 LTS resolute | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| webkit2gtk | 26.04 LTS resolute |
Vulnerable, fix deferred
|
| 24.04 LTS noble |
Vulnerable, fix deferred
|
|
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| qtwebkit-source | 26.04 LTS resolute | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| qtwebkit-opensource-src | 26.04 LTS resolute | Not in release |
| 24.04 LTS noble | Ignored | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| wpewebkit | 26.04 LTS resolute | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
mdeslaur
It is no longer possible to build new webkit2gtk versions on jammy and earlier. Marking as ignored. wpewebkit isn't used by anything of importance in the archive, except for cog, an example container for wpewebkit. There is no point in attempting to backport newer wpewebkit versions to the archive. As such, marking as ignored. It is not feasible to fix webkitgtk, qtwebkit-source, and qtwebkit-opensource-src. Marking them as ignored. as of 2026-09-02, no new version of webkit2gtk is available to fix this issue, marking as deferred for now.
Severity score breakdown
CVSS version: CVSS v3.0
Base score
8.8 · High
Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H